Schedule / Fees
Timetable / Admission Fees
Our tours take place daily at the following times:
April 01st to May 10st 2026 |
10:30am, 11:45am, 13:30pm, 14:45pm, 16:00pm only Saturday 17:15pm Schleusenstraße 3 | |
| May 11st to November 01st 2026 | 10:30am, 11:45am, 13:30pm, 14:45pm, 16:00pm only Saturday 17:15pm New Habor South | |
| November 02th - 30 st 2026 | 12:00pm, 13:30pm, 15:00pm New Habor South | |
| December 2026 | for groups on request | |
| January and February 2027 closed | ||
Admission fees (2025)
| Adults | 15,00 € | |
| Children (age 3 to 17) | 8,00 € | |
| Children until 2 (without seating) | free | |
| Dogs | 3,00 € |
Route
On this map, the basins we are passing through are highlighted in red. The vessel symbol marks the pier where the harbour tour starts.




